| CRM Feature | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Two way email sync | ✔ | Needs 3rd party application | $29 Pricing | ✔ | ✔ |
| Iphone & Android Apps | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bulk Email sends | 500 Daily | Needs 3rd party application | × | ✔ | Depends on the vendor |
| Sales pipeline management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Secure REST API’s for Developers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Trackable Emails | ✔ | ✔ | $29 Pricing | $25 Pricing | ✔ |
| Support | Email/Phone support | ✔ | Phone support $75 pricing | ✔ | Live/Email/Phone |
| Custom Fields | Unlimited | ✔ | × | $25 Pricing | Unlimited |
| Workflow Automation | $59 Pricing | $125 pricing | ✔ | $25 Pricing | ✔ |
| Lead Assignment Rules | $59 Pricing | $125 pricing | × | $25 Pricing | ✔ |
| Quotation & Sales Order | × | × | × | × | ✔ |
| Yearly Upgrade Discount | ✔ | ✔ | ✔ | ✔ | ✔ |
How Does CompanyHub Stack Up Against Other CRMs
14 Days Free Trial



















Would you like to switch to