Salesflare Vs CompanyHub
CRM Feature | ||
---|---|---|
Two way email sync | ✔ | ✔ |
Bulk Email | ✔ | ✔ |
Sales pipeline management | ✔ | ✔ |
Trackable Emails | ✔ | ✔ |
Change Order of Fields | Very Limited | ✔ |
Hide Standard Fields | × | ✔ |
Filter Records | Only on fields they have choosen | ANY Field |
Change Columns | × | ✔ |
Save Filters | × | ✔ |
Custom Reports | × | ✔ |
Field Level Access Control | × | ✔ |
Record Level Access Control | × | ✔ |
Custom Tables & Custom Apps | × | ✔ |
Data Enrichment (Pull social data automatically) |
✔ | × |
Automated Followup Campaigns | ✔ | × |
Quotation & Sales Order | × | ✔ |
Zapier & API | ✔ | ✔ |
iPhone & Android Apps | ✔ | ✔ |