BizApp Plan Comparison
- BizApps Basic
- BizApps Insights
- BizApps Automation
Features |
BizApps Basic
|
BizApps Insights
|
BizApps Automation
|
---|
Tables/Apps | ✔ | ✔ | ✔ |
Basic CRM Tables (Contact, Company, Deal) | ✔ | ✔ | ✔ |
Field Level Permission | ✔ | ✔ | ✔ |
Number of Records | 20000 | 50000 | 100000 |
Tasks, Appointments and Notes | ✔ | ✔ | ✔ |
Zapier Integration | ✔ | ✔ | ✔ |
Task Management | ✔ | ✔ | ✔ |
Filters | ✔ | ✔ | ✔ |
Standard Reports | × | ✔ | ✔ |
Custom Reports | × | ✔ | ✔ |
Custom Logic | × | × | ✔ |
Scheduled Automation | × | × | ✔ |
Record Level Permission | × | × | ✔ |
Bulk Changes. | × | × | ✔ |
Things available in CompanyHub CRM but not present in BizApps
Email Automation
|
---|
2 way email sync |
Conversation history |
Email integration via IMAP |
Bulk Emails |
Email Templates |
Email Tracking |
Real-time email alerts |
Email Scheduling |
Custom SMTP |
Quotation Module
|
---|
Product list |
Pricelists |
Quotation Templates |
Sales Order |
Inventory |
Calls & SMS
|
---|