Looking for a Highrise Alternative?
Highrise CRM Alternative For Small & Medium-Sized Businesses
CompanyHub Has Most of the Features of Highrise CRM
Then What Makes CompanyHub Much Better?
Contact Management
Comparison | ||
---|---|---|
Create and manage Contacts from a single page | × | |
Edit records like excel | × | |
Add notes, conversations and tasks from the list view | × | |
Easy to setup/customize | Limited | |
Customize columns | × | |
Save filters | ||
Field level permissions | × | |
Record level permissions | ||
Bulk Email sends | ||
Sales territories and assignment rules | – | |
Visual deal pipeline | × |
Followups & Lead Nurturing
Never miss out on your valuable leads
Comparison | ||
---|---|---|
Smart followup suggestions for contacts | × | |
Smart followup suggestions from email | × | |
Set next followup date in a click | × |
Email Management
Stay on top of all conversations with advanced email features
Comparison | ||
---|---|---|
2 way email sync | ||
Bulk Emails | Limitations based on the plan you choose | |
Email Templates | ||
Email Tracking | ||
Tracking mails from Gmail | – | |
Remind if no reply | × | |
Email Scheduling | × |
Customization and Automation
Design and manage workflows and custom tables as per your requirement
You can track anything. Not just leads.
Automotive
- Quotes
- Commissions & Incentives
- Scheduled Payments
- Loan Disbursements
- Vendors & Showrooms
Manufacturing
- Products
- Pricelists
- Quotations & Orders
Real Estate
- Properties / Projects
- Bookings
- Site visits
- Payments
- Agreements
Travel
- Itinerary
- Packages
- Locations
- Suppliers
- Bookings
Comparison | ||
---|---|---|
Business Logic / Rules / Flow | × | |
– Works on data import | × | |
– Works on creating / updating multiple records using API | × | |
– Create using flow chart instead of code | × | |
Scheduled workflow without code | × | |
Bulk changes without code | × | |
Custom Tables | × | |
Custom Fields | ||
Separate Database | – |
Reporting
Powerful real time reporting gives you deep insights and keeps you updated about all your businesses
But Companyhub makes is much easier to play with reports and updates reports instantly
Comparison | ||
---|---|---|
Dashboards | ||
Standard reports | ||
Custom reports | × | |
Charts & Tabular reports | ||
Reporting on custom tables & custom fields | × | |
Report sharing | – |
Quotation & Inventory
Design your own quote template with custom products and pricing
Comparison | ||
---|---|---|
Product configuration | × | |
Product list | × | |
Pricelists | × | |
Quotation Templates | × | |
Sales Order | × | |
Inventory | × |
Integrations
Integrate 100s of apps seamlessly
Comparison | ||
---|---|---|
Capture leads from website | Requires third party app | |
API | ||
Zapier | ||
PieSync |