Looking for a Hubspot Alternative?
Get a modern CRM with more customizability and drag-drop automation
CompanyHub Has Most of the Features of HubSpot CRM
Then What Makes CompanyHub Much Better?
Contact Management
Comparison | ||
---|---|---|
Create & manage contacts from single page | ||
Edit records like excel | × | |
Add notes, tasks, conversations without navigating tens of pages | Tasks only | |
Customize columns | × | |
Save filters | ||
Field level permissions | ||
Record level permissions | × | |
Sales territories and assignment rules | ||
Visual deal pipeline |
Followups & Lead Nurturing
Smart followup suggestions. So you never miss a lead again.
CompanyHub reminds you of contacts you need to followup. Just set hotness indicating how often you would like to stay in touch.
Whenever there is lack of communication, you will automatically get a followup reminder.
Comparison | ||
---|---|---|
Smart followup suggestions for contacts | × | |
Smart followup suggestions from email | × | |
Set next followup date in a click | × |
Email Management
Companyhub comes with all the email tools you need.
Comparison | ||
---|---|---|
2 way email sync | ||
Bulk Emails | Not available in free account | |
Email Templates | ||
Email Tracking | ||
Tracking mails from Gmail | ||
Remind if no reply | × | |
Email Scheduling |
Customization and Automation
Both Companyhub & Hubspot CRM are amongst most customizable CRMs.
You can track anything. Not just leads.
Automotive
- Quotes
- Commissions & Incentives
- Scheduled Payments
- Loan Disbursements
- Vendors & Showrooms
Manufacturing
- Products
- Pricelists
- Quotations & Orders
Real Estate
- Properties / Projects
- Bookings
- Site visits
- Payments
- Agreements
Travel
- Itinerary
- Packages
- Locations
- Suppliers
- Bookings
But CompanyHub’s drag – drop automation is LOT more powerful than that of Hubspot CRM
Comparison | ||
---|---|---|
Business Logic / Rules / Flow | Not available in free account | |
– Works on data import | Not available in free account | |
– Works on creating / updating multiple records using API | Not available in free account | |
– Create using flow chart instead of code | Not available in free account | |
Scheduled workflow without code | Not available in free account | |
Bulk changes without code | Not available in free account | |
Custom Tables | × | |
Custom Fields | × |
Reporting
Both Companyhub and HubSpot CRM come with powerful reporting.
But Companyhub makes is much easier to play with reports and updates reports instantly
Comparison | ||
---|---|---|
Dashboards | ||
Standard reports | ||
Custom reports | ||
Charts & Tabular reports | ||
Reporting on custom tables & custom fields | ||
Report sharing | × |
Quotation & Inventory
Comparison | ||
---|---|---|
Product configuration | × | |
Product list | × | |
Pricelists | × | |
Quotation Templates | × | |
Sales Order | × | |
Inventory | × |
Integrations
Both the CRMs offer very good integrations
Comparison | ||
---|---|---|
Capture leads from website | ||
API | ||
Zapier | ||
PieSync |