Looking for a Nutshell Alternative?
Contact Management
Comparison | ||
---|---|---|
Create and manage Contacts from a single page | ||
Edit records like excel | × | |
Add notes, conversations and tasks from the list view | × | |
Customize columns | ||
Save filters | ||
Field level permissions | × | |
Record level permissions | ||
Bulk Email sends | ||
Sales territories and assignment rules | ||
Visual deal pipeline |
Followups & Lead Nurturing
Smart followups so that you won’t miss out on any lead
CompanyHub reminds you of contacts you need to followup. Just set hotness indicating how often you would like to stay in touch.
Whenever there is lack of communication, you will automatically get a followup reminder.
Comparison | ||
---|---|---|
Smart followup suggestions for contacts | × | |
Smart followup suggestions from email | × | |
Set next followup date in a click |
Email Management
Advanced email features to build strong connections with your customers
Comparison | ||
---|---|---|
2 way email sync | ||
Bulk Emails | ||
Email Templates | ||
Email Tracking | ||
Tracking mails from Gmail | ||
Remind if no reply | × | |
Email Scheduling | Only in automated workflow |
Customization and Automation
Easy to understand, easy to use and easy to setup workflows
You can track anything. Not just leads.
Automotive
- Quotes
- Commissions & Incentives
- Scheduled Payments
- Loan Disbursements
- Vendors & Showrooms
Manufacturing
- Products
- Pricelists
- Quotations & Orders
Real Estate
- Properties / Projects
- Bookings
- Site visits
- Payments
- Agreements
Travel
- Itinerary
- Packages
- Locations
- Suppliers
- Bookings
Comparison | ||
---|---|---|
Business Logic / Rules / Flow | Limited | |
– Works on data import | × | |
– Works on creating / updating multiple records using API | ||
– Create using flow chart instead of code | ||
Scheduled workflow without code | ||
Bulk changes without code | ||
Custom Tables | × | |
Custom Fields | ||
Separate Database | – |
Reporting
Powerful real-time reporting to keep you updated on your business
But Companyhub makes is much easier to play with reports and updates reports instantly
Comparison | ||
---|---|---|
Dashboards | ||
Standard reports | ||
Custom reports | ||
Charts & Tabular reports | ||
Reporting on custom tables & custom fields | ||
Report sharing |
Quotation & Inventory
Easily create your own Custom quotes, sales order, products and pricing lists
Comparison | ||
---|---|---|
Product configuration | ||
Product list | ||
Pricelists | × | |
Quotation Templates | Using third party app | |
Sales Order | Using third party app | |
Inventory | × |
Integrations
Integrate 100s of apps seamlessly
Comparison | ||
---|---|---|
Capture leads from website | Using third party app | |
API | ||
Zapier | ||
PieSync |